Registration
English (EN) Spaniards)
French (FR)
German (DE)
Polish (PL)
Measured in pounds
The sled leg press strength standards will help you compare your one-rep max lift to other lifters at your bodyweight.
pounds (lb)
kilogram (kg)
Our community standards for Sled Leg Press are based on 1,251,952 exercises from strength level users

How one
Male Sled Leg Press Standards (lb)
entire community
strength level | Weight |
---|---|
Beginner | 191 pounds |
Beginner | 323 pounds |
intermediate | 499 pounds |
Progressive | 713 pounds |
Elite | 953 pounds |
strength level | body weight ratio |
---|---|
Beginner | 1,00x |
Beginner | 1,75x |
intermediate | 2,75x |
Progressive | 4,00x |
Elite | 5,25x |
How Much Should I Be Able to Sled Leg Press? (Lb)
What is the Average Sled Leg Press?The average sled leg press weight for a male lifter is 499 lb (1RM). This makes you an advanced strength level and is a very impressive exercise.
What is a good sled leg press?Beginner males should aim to lift 191lb (1RM), which is still impressive compared to the general population.
By weight and age
SW | Bitten. | Nov. | Int. | An acre. | Elite |
---|---|---|---|---|---|
110 | 88 | 172 | 289 | 437 | 607 |
120 | 107 | 198 | 323 | 479 | 656 |
130 | 126 | 224 | 356 | 519 | 703 |
140 | 145 | 249 | 388 | 557 | 747 |
150 | 165 | 274 | 419 | 594 | 790 |
160 | 184 | 299 | 449 | 630 | 831 |
170 | 202 | 322 | 478 | 664 | 870 |
180 | 221 | 346 | 506 | 697 | 908 |
190 | 239 | 368 | 534 | 729 | 945 |
200 | 257 | 391 | 560 | 761 | 980 |
210 | 275 | 413 | 586 | 791 | 1015 |
220 | 292 | 434 | 612 | 820 | 1048 |
230 | 310 | 455 | 637 | 849 | 1080 |
240 | 327 | 475 | 661 | 877 | 1112 |
250 | 343 | 495 | 684 | 904 | 1142 |
260 | 360 | 515 | 707 | 931 | 1172 |
270 | 376 | 534 | 730 | 956 | 1201 |
280 | 392 | 553 | 752 | 982 | 1229 |
290 | 407 | 572 | 774 | 1006 | 1257 |
300 | 423 | 590 | 795 | 1030 | 1284 |
310 | 438 | 608 | 816 | 1054 | 1310 |
Alter | Bitten. | Nov. | Int. | An acre. | Elite |
---|---|---|---|---|---|
15 | 162 | 275 | 425 | 607 | 812 |
20 | 186 | 315 | 486 | 695 | 929 |
25 | 191 | 323 | 499 | 713 | 953 |
30 | 191 | 323 | 499 | 713 | 953 |
35 | 191 | 323 | 499 | 713 | 953 |
40 | 191 | 323 | 499 | 713 | 953 |
45 | 181 | 306 | 473 | 677 | 904 |
50 | 170 | 288 | 444 | 635 | 849 |
55 | 157 | 266 | 411 | 587 | 785 |
60 | 143 | 243 | 375 | 536 | 717 |
65 | 129 | 219 | 339 | 484 | 647 |
70 | 116 | 197 | 304 | 435 | 581 |
75 | 104 | 176 | 272 | 389 | 520 |
80 | 93 | 157 | 243 | 348 | 465 |
85 | 83 | 141 | 218 | 312 | 416 |
90 | 75 | 127 | 197 | 281 | 375 |
How Many Sets and Reps of Sled Leg Press Should I Do?
These are the most popular sled leg press workouts performed by male lifters:
3x10 18%
3x12 10%
4x10 9%
3x8 8%
4x12 5%
4x8 5%
5x10 4%
2x10 4%
3x15 3%
4x15 2%
Rang | sentences | repetitions | percent | training sessions |
---|---|---|---|---|
1 | 3 | 10 | 18% | 2573 |
2 | 3 | 12 | 10% | 1435 |
3 | 4 | 10 | 9% | 1309 |
4 | 3 | 8 | 8% | 1197 |
5 | 4 | 12 | 5% | 735 |
6 | 4 | 8 | 5% | 658 |
7 | 5 | 10 | 4% | 567 |
8 | 2 | 10 | 4% | 524 |
9 | 3 | 15 | 3% | 470 |
10 | 4 | 15 | 2% | 353 |
Calculate your strength level
Women's Sled Leg Press Standards (lb)
entire community
strength level | Weight |
---|---|
Beginner | 91 pounds |
Beginner | 181 pounds |
intermediate | 310 pounds |
Progressive | 472 pounds |
Elite | 659 pounds |
strength level | body weight ratio |
---|---|
Beginner | 0,50x |
Beginner | 1,25x |
intermediate | 2,00x |
Progressive | 3,25x |
Elite | 4,50x |
How Much Should I Be Able to Sled Leg Press? (Lb)
What is the Average Sled Leg Press?The average sled leg press for a female lifter is 310 lb (1RM). This makes you an advanced strength level and is a very impressive exercise.
What is a good sled leg press?Female beginners should aim to lift 91lb (1RM), which is still impressive compared to the general population.
By weight and age
SW | Bitten. | Nov. | Int. | An acre. | Elite |
---|---|---|---|---|---|
90 | 44 | 109 | 206 | 335 | 487 |
100 | 54 | 124 | 227 | 361 | 518 |
110 | 64 | 138 | 246 | 385 | 546 |
120 | 73 | 151 | 264 | 407 | 573 |
130 | 82 | 165 | 281 | 429 | 599 |
140 | 91 | 177 | 298 | 449 | 623 |
150 | 100 | 189 | 313 | 468 | 645 |
160 | 109 | 201 | 329 | 487 | 667 |
170 | 117 | 213 | 343 | 504 | 687 |
180 | 125 | 224 | 357 | 521 | 707 |
190 | 133 | 234 | 370 | 538 | 726 |
200 | 141 | 245 | 384 | 553 | 744 |
210 | 149 | 255 | 396 | 568 | 762 |
220 | 156 | 265 | 408 | 583 | 779 |
230 | 164 | 274 | 420 | 597 | 795 |
240 | 171 | 283 | 432 | 611 | 811 |
250 | 178 | 292 | 443 | 624 | 826 |
260 | 185 | 301 | 454 | 637 | 841 |
Alter | Bitten. | Nov. | Int. | An acre. | Elite |
---|---|---|---|---|---|
15 | 77 | 154 | 264 | 402 | 561 |
20 | 88 | 177 | 302 | 460 | 643 |
25 | 91 | 181 | 310 | 472 | 659 |
30 | 91 | 181 | 310 | 472 | 659 |
35 | 91 | 181 | 310 | 472 | 659 |
40 | 91 | 181 | 310 | 472 | 659 |
45 | 86 | 172 | 294 | 448 | 625 |
50 | 81 | 162 | 276 | 421 | 587 |
55 | 75 | 149 | 255 | 389 | 543 |
60 | 68 | 136 | 233 | 355 | 496 |
65 | 62 | 123 | 210 | 321 | 448 |
70 | 55 | 111 | 189 | 288 | 402 |
75 | 49 | 99 | 169 | 257 | 359 |
80 | 44 | 88 | 151 | 230 | 321 |
85 | 40 | 79 | 135 | 206 | 288 |
90 | 36 | 71 | 122 | 186 | 260 |
How Many Sets and Reps of Sled Leg Press Should I Do?
These are the most popular sled leg press workouts performed by female lifters:
3x10 19%
4x10 13%
3x12 8%
4x12 7%
3x8 6%
3x15 5%
4x8 4%
5x10 4%
2x10 3%
4x15 2%
Rang | sentences | repetitions | percent | training sessions |
---|---|---|---|---|
1 | 3 | 10 | 19% | 808 |
2 | 4 | 10 | 13% | 556 |
3 | 3 | 12 | 8% | 358 |
4 | 4 | 12 | 7% | 300 |
5 | 3 | 8 | 6% | 267 |
6 | 3 | 15 | 5% | 218 |
7 | 4 | 8 | 4% | 190 |
8 | 5 | 10 | 4% | 162 |
9 | 2 | 10 | 3% | 146 |
10 | 4 | 15 | 2% | 105 |
Calculate your strength level
Rate your lifts compared to other people
The strength level calculator can show you your exact strength level at any body weight.
Calculate your strength
What do the strength standards mean?
Beginner | Stronger than 5% of strength athletes. A beginner can perform the movement correctly and has practiced it for at least a month. |
---|---|
Beginner | Stronger than 20% of strength athletes. A novice lifter has practiced this technique regularly for at least six months. |
intermediate | Stronger than 50% of strength athletes. An advanced lifter has practiced the technique regularly for at least two years. |
Progressive | Stronger than 80% of strength athletes. An advanced lifter has been making progress for over five years. |
Elite | Stronger than 95% of strength athletes. An elite lifter has dedicated five years to becoming a competitive lifter. |
Through practice
suggest exercise
Other languages
- sled leg press (IN)
-
Sled Leg Press (VON)
-
inclined press (ES)
-
Incline Press (FR)
-
Leg kicks on the crane (PL)
Follow
About Us
- One
- FAQ
- Privacy Policy
Contact
- Please send inquiries, suggestions and bug reports to:
- support@strengthlevel.com
© 2022 Strength Level Limited. All rights reserved.